Consulting
- Management & HR consulting
- Process improvement
- Professional training
Codes, certifications, contract vehicles and core competencies: everything your acquisition team needs for market research and source selection.
The industry and product service codes SeaPort Resources is registered under.
| Code | Description |
|---|---|
| Management & consulting | |
| 541611 | Administrative Management and General Management Consulting Services |
| 541612 | Human Resources Consulting Services |
| 541618 | Other Management Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541990 | All Other Professional, Scientific, and Technical Services |
| 541330 | Engineering Services |
| 611430 | Professional and Management Development Training |
| Information technology | |
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services |
| 518210 | Data Processing, Hosting, and Related Services |
| 518210C | Cloud and Cloud-Related IT Professional Services |
| 54151HEAL | Health IT Services |
| Accounting & finance | |
| 54121 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services |
| 541219 | Other Accounting Services |
| Business & administrative support | |
| 561110 | Office Administrative Services |
| 561210 | Facilities Support Services |
| 561320 | Temporary Help Services |
| 561330 | Professional Employer Organizations |
| 561499 | All Other Business Support Services |
| 561611 | Investigation Services |
| 561990 | All Other Support Services |
| Printing, supplies & laundry | |
| 323111 | Commercial Printing |
| 339940 | Office Supplies (except Paper) Manufacturing |
| 513191 | Greeting Card Publishers |
| 8123 | Drycleaning and Laundry Services |
| 81232 | Drycleaning and Laundry Services (except Coin-Operated) |
| 812320 | Drycleaning and Laundry Services (except Coin-Operated) |
| Code | Description |
|---|---|
| R499 | Support - Professional: Other |
| DA01 | IT and Telecom - Business Application/Application Development Support |
| R703 | Support - Management: Accounting |
| R699 | Support - Administrative: Other |
Same-day acknowledgement and a named point of contact for every task order.
One program lead who owns cost, schedule and quality, with no hand-offs.
Processes aligned to FAR/DFARS requirements and agency standards.
Local presence near major Florida installations, ports and agencies.
Contracting officers, program managers and prime partners: tell us what you need and we'll respond within one business day.